Kinder Chocolate 4x50g
Barcode
80177609
Per 100 grams
8.7
Proteins
35
Fats
53.5
Carbohydrates
566
Calories
Currency
Select a currency to display prices
USD ($)
Average price
1.38 USD
Best price
0.85 USD 🇷🇺
Worst price
4.47 USD 🇦🇹
Product Price in Different Countries
Countries: 21
🇷🇺 Russia | 0.85 | |
🇺🇦 Ukraine | 0.97 | 14% |
🇬🇷 Greece | 1.01 | 19% |
🇰🇿 Kazakhstan | 1.02 | 20% |
🇸🇮 Slovenia | 1.06 | 25% |
🇭🇺 Hungary | 1.13 | 33% |
🇨🇾 Cyprus | 1.16 | 36% |
🇷🇸 Serbia | 1.17 | 38% |
🇩🇪 Germany | 1.21 | 42% |
🇧🇾 Belarus | 1.21 | 42% |
🇵🇱 Poland | 1.21 | 42% |
🇸🇰 Slovakia | 1.28 | 51% |
🇬🇪 Georgia | 1.28 | 51% |
🇪🇪 Estonia | 1.3 | 53% |
🇱🇹 Lithuania | 1.34 | 58% |
🇦🇿 Azerbaijan | 1.35 | 59% |
🇨🇿 Czechia | 1.37 | 61% |
🇭🇷 Croatia | 1.37 | 61% |
🇱🇻 Latvia | 1.47 | 73% |
🇮🇱 Israel | 1.85 | 118% |
🇦🇹 Austria | 4.47 | 426% |
Price Change Charts
Average Price
Price by Country
The chart shows the change in the average price of the product over a one-week interval
Similar Products
- Countries: 17
- Countries: 11
- Countries: 19
- Countries: 6
- Countries: 18