Barilla pasta sauce 400g basil-tom
Barcode
8076809513739
Per 100 grams
1.6
Proteins
2.6
Fats
7.6
Carbohydrates
64
Calories
Currency
Select a currency to display prices
USD ($)
Average price
5.66 USD
Best price
2.43 USD 🇷🇺
Worst price
36.42 USD 🇦🇹
Product Price in Different Countries
Countries: 19
🇷🇺 Russia | 2.43 | |
🇳🇴 Norway | 2.79 | 15% |
🇧🇾 Belarus | 2.97 | 22% |
🇸🇪 Sweden | 3.03 | 25% |
🇱🇹 Lithuania | 3.15 | 30% |
🇫🇮 Finland | 3.31 | 36% |
🇵🇱 Poland | 3.38 | 39% |
🇱🇻 Latvia | 3.61 | 49% |
🇷🇸 Serbia | 3.62 | 49% |
🇰🇿 Kazakhstan | 3.87 | 59% |
🇪🇪 Estonia | 3.98 | 64% |
🇬🇷 Greece | 3.99 | 64% |
🇦🇿 Azerbaijan | 4.34 | 79% |
🇩🇰 Denmark | 4.64 | 91% |
🇭🇺 Hungary | 5.05 | 108% |
🇮🇱 Israel | 5.07 | 109% |
🇮🇸 Iceland | 5.72 | 135% |
🇬🇪 Georgia | 6.19 | 155% |
🇦🇹 Austria | 36.42 | 1399% |
Price Change Charts
Average Price
Price by Country
The chart shows the change in the average price of the product over a one-week interval
Similar Products
- Countries: 16
- Countries: 20
- Countries: 21
- Countries: 9
- Countries: 9